AI QUA 7 Stage RO Water Filtration Machine
AQUA 2090 9 L RO + UV + UF + TDS + Mineral Water Purifier
Aqua Fresh Water Purifier
| Model Name |
|
| Color |
|
| Total Capacity |
|
| Purifying Technology |
|
| In The Box |
|
| Power Requirement |
|
| Operating Voltage |
|
| Purification Features |
|
Aqua Grand Plus 7 Stages RO + UV + UF + Minerals Water Purifier
Harmony RO Water Purifier – Zed Systems | Advanced 7-Stage Filtration
| Specification | Details |
|---|---|
| Brand | Harmony |
| Model | Harmony Zed System |
| Filtration Stages | 7 Stages |
| Technology | RO + UV + UF + TDS Controller + Mineral Cartridge |
| Output Flow Rate | 12–15 Liters per Hour |
| Storage Capacity | 9 Liters |
| Water Source | Tap / Municipal / Borewell Water |
| Body Material | Food-Grade ABS Plastic |
| Filter Lifespan | 6 to 12 Months (Depending on Usage & Water Quality) |
| Installation Type | Wall Mount |
| Power Requirement | Corded Electric |
| Origin | Made in India |
Heron Pearl RO Water Purifier – 6-Stage RO+UV System
| Feature | Details |
|---|---|
| Brand | Heron (INDIAN) |
| Model | Pearl |
| Purification Method | Reverse Osmosis (RO) + Mineral |
| Filtration Stages | 6 |
| Filter Certification | NSF Certified |
| Storage Capacity | 8-10 Liters |
| Filtration Rate | 12–15 Liters/Hour |
| Material | Food-Grade Plastic |
| Power Supply | 220V / 50Hz |
| Mounting Type | Wall-Mount / Table-Top |
| Suitable For | Tap, Tube-well, or Municipal Water |
| Technology Origin | USA |
Puro Plus RO Water Purifier
| Specification | Details |
|---|---|
| Brand | Puro Plus |
| Model | Puro+ |
| Filtration Stages | 5 Stages |
| Technology | RO + Alkaline + Copper + Mineral |
| Output Flow Rate | 7 (±) Liters per Hour |
| Storage Capacity | 7 Liters |
| Water Source | Tap / Municipal / Borewell Water |
| Body Material | Food-Grade ABS Plastic |
| Filter Lifespan | 6 to 12 Months (Depending on Usage & Water Quality) |
| Installation Type | Wall Mount / Tabletop |
| Power Requirement | Corded Electric |
| Origin | Made in India |




